Empowered Members
In aggregate, Empowered Communications supports over 400,000 Australian, active subscribers through their permission*marketing loyalty programmes.
Subscribers can be targeted based on several key demographic, psychographic criteria and areas of interest.
Demographic & Psychographic |
| • | Location including postcode and radial targeting by postcode; |
• | Singles |
| • | Household Income Level |
• | Home Owners |
| • | Age |
• | Car Owners |
| • | Gender |
• | Credit Card Owners |
| • | Occupation & Occupation Status |
• | Alcohol Preferences |
| • | Company Purchase Decision Makers |
• | Pet Owners |
| • | Company Purchase Influencers |
• | Mobile Phone Ownership & Spend (p/mth) |
| • | Employment Industry Segment |
• | Insurance & Investments |
| • | Education Level |
• | Grocery Buyers & Spend (p/wk) |
| • | Parents with Dependents |
• | Media Consumption Frequency (press, TV, cinema, internet, radio) |
Interests (General) |
| • | Alternative Health |
• | Internet Access Plans |
| • | Beauty Products |
• | Investing: Property |
| • | Business Opportunities/Franchises |
• | Investing: Stockmarket |
| • | Charities & Donations |
• | Medical/Health Insurance |
| • | Children's Products/Toys |
• | Mobile Handsets/Plans/Accessories |
| • | Competitions |
• | Online Shopping |
| • | Computers/Technology |
• | Personal Banking & Finance |
| • | Cooking |
• | Pet Care |
| • | Education/Training |
• | Photography |
| • | Employment Services |
• | Renovation/Home Improvement |
| • | Fashion/Clothing |
• | Superannuation |
| • | Fine Art, Galleries, Museums |
• | Travel: Family Holidays |
| • | Gardening Products |
• | Travel: International |
| • | Health and Fitness |
• | Travel: Short Breaks |
| • | Interiors/Decorating |
• | Wine Collection/Tasting |
Interests (Entertainment) |
| • | Arts & Craft |
• | Performing Arts, |
| • | Sport: AFL |
• | Bars & Restaurants |
| • | Sport: Basketball |
• | Books & Magazines |
| • | Sport: Cricket |
• | Camping Equipment |
| • | Sport: Golf |
• | Cars/Motoring |
| • | Sport: Rugby |
• | Clubbing/Pubs |
| • | Sport: Soccer |
• | Concerts/Theatre |
| • | Sport: Tennis |
• | Cycling |
| • | Sport: General |
• | Dating and Singles |
| • | TV Shows |
• | DVDs/Videos |
| • | Movies/Cinema |
• | Video Games |
| • | Music/CDs |
| |
We can target the right audience to receive your communications. To find out more,
contact us.